![]() |
||||||
CUT | ||||||
Senior Stylist |
Top Stylist |
Director |
Creative Designer |
|
||
CUT | $360 | $430 | $520 | $680 | ||
![]() |
||||||
![]() |
||||||
SHAMPOO & BLOW DRY | $180~ | $250~ | $340~ | $430~ | ||
![]() |
||||||
Color | ||||||
Short | (S) | $660 | ||||
Medium | (M) | $760 | ||||
Long | (L) | $860~ | ||||
~More Detail~ | ||||||
![]() |
||||||
FOILING | ||||||
![]() |
Point |
$480~ | ||||
Half | $780~ | |||||
Full | $1080~ | |||||
~More Detail~ | ||||||
![]() |
||||||
Water Perm | ||||||
Short | (S) | $750 | ![]() |
|||
Medium | (M) | $980 | ||||
Long | (L) | $1200~ | ||||
~More Detail~ | ||||||
![]() |
||||||
STRAIGHT-PRO | ||||||
![]() |
Short | (S) | $1350 | |||
Medium | (M) | $1650 | ||||
Long | (L) | $1850~ | ||||
![]() |
||||||
DIGITAL PERM-PRO | ||||||
![]() |
||||||
Short | (S) | $1400 | ||||
Medium | (M) | $1600 | ||||
Long | (L) | $1800~ | ||||
~More Detail~ | ||||||
![]() |
||||||
STRAIGHT-PRO WAVE | ||||||
Short | (S) | $1800 | ||||
Medium | (M) | $2000 | ||||
Long | (L) | $2200~ | ||||
~More Detail~ | ||||||
![]() |
||||||
PREVENTIVE CARE - MEDICAL TREATMENT |
||||||
![]() |
Short | (S) | $270 | |||
Medium | (M) | $320 | ||||
Long | (L) | $370~ | ||||
~More Detail~ | ||||||
![]() |
||||||
HAIR TREATMENT - INPHENOM | ||||||
Short | (S) | $700 | ![]() |
|||
Medium | (M) | $800 | ||||
Long | (L) | $960~ | ||||
~More Detail~ | ||||||
![]() |
||||||
HAIR TREATMENT - LINKAGE M | ||||||
Short | (S) | $540 | ![]() |
|||
Medium | (M) | $640 | ||||
Long | (L) | $780~ | ||||
~More Detail~ | ||||||
![]() |
||||||
HAIR TREATMENT - CRYSTAL COAT | ||||||
Short | (S) | $480 | ||||
Medium | (M) | $580 | ||||
Long | (L) | $680~ | ||||
![]() |
||||||
CORTEX REBUILD TREATMENT |
||||||
![]() |
Short | (S) | $480 | |||
Medium | (M) | $580 | ||||
Long | (L) | $680~ | ||||
~More Detail~ | ||||||
![]() |
||||||
FRIZZY OFF TREATMENT | ||||||
Short | (S) | $1200 | ||||
Medium | (M) | $1400 | ||||
Long | (L) | $1600 | ||||
![]() |
||||||
CRONNA COLOR LOCK | ||||||
Short | (S) | $650 | ||||
Medium | (M) | $750 | ||||
Long | (L) | $880 | ||||
![]() |
||||||
SCALP TREATMENT | ||||||
LIFA | $320 | ~More Detail~ | ||||
Plarmia | $180 |